Picnic Shelters
Plan your picnic or family reunion now. Schedule your summer event in the beautiful, relaxing, natural setting of a forest preserve. Now is the time to reserve a shelterhouse for your annual picnic, for your family, company or club. Twenty-three shelterhouse facilities are available in 17 different preserves. Playground equipment is available at: Atwood Homestead, Blackhawk Springs, Hononegah, Pecatonica River, Roland Olson, Seward Bluffs, and Sugar River Forest Preserves. A shelterhouse reservation requires a fee and covers the entire day, from 7:00 AM until sunset.
Picnic Shelters can be reserved online by clicking here or at the Forest Preserve District office at 5500 Northrock Drive, Rockford, IL 61103. We start taking reservations the first Monday in February online and at the Forest Preserve District office starting at 8:00am for the 2021 season.
Fees for 2020-2021
$2.00 Convenience Fee Charged with Online Purchases or with Credit/Debit Card Purchase in the Office.
Shelterhouses
Resident | Non-Resident | |
---|---|---|
Daily reservation small shelter (up to 80 people) | $50 | $75 |
Daily reservation large shelter (up to 300 people) | $75 | $100 |
Daily reservation large shelter with electric (up to 300 people) | $85 | $115 |
Daily reservation large shelter or large shelter with electric (over 300 people) | $400 | $500 |
Note: over 300, you must contact the office at (815)877-6100 to reserve. Reservation will require an opening in the schedule for day of and day after planned date. Forest Preserve District will provide one port-o-let along with one garbage dumpster. (Rate includes: shelter for day of and day after, port-o-let and garbage dumpster.)
Ground Use Permits
Resident | Non-Resident | |
---|---|---|
Rides & Amusements (maximum 5) | $35 | $35 |
Building use permits per day - Headquarters, Pecatonica Study Center | $50 | $50 |
Other ground use permits (designated areas, tents, etc.) | $25 | $40 |
Special Use Permits (commercial videography, weddings) | $25 and up | $25 and up |
Annual Commercial Photography Permit | $100 | $125 |
Daily Commercial Photography Permit | $25 | $35 |
Preserves With Shelterhouse
Preserve | Shelterhouse | Fees Resident | Fees Non-resident | Max People | Tables | Seating | Electric | Vehicle Access |
---|---|---|---|---|---|---|---|---|
Atwood Homestead | Old Settlers | $75 | $100 | 300 | 24 | 144 | No | Yes |
River Oaks | $75 | $100 | 300 | 21 | 126 | No | Yes | |
Blackhawk Springs | Indian Springs | $85 | $115 | 300 | 25 | 150 | Yes | No |
Espenscheid Memorial | Shady Oaks | $50 | $75 | 80 | 8 | 48 | No | No |
Four Lakes | Lake View | $50 | $75 | 80 | 4-12ft. | 48 | No | No |
Hononegah | Bird Grove | $50 | $75 | 70 | 7 | 42 | No | No |
Indian Rest | $85 | $115 | 200 | 21 | 126 | Yes | No | |
Towering Pines | $85 | $115 | 300 | 21 | 126 | Yes | No | |
Kieselburg | Black Willow Springs | $75 | $100 | 200 | 24 | 144 | No | No |
Red Cedar Ridge | $75 | $100 | 200 | 21 | 126 | No | No | |
Kilbuck Bluffs | Edgewood | $75 | $100 | 100 | 10 | 60 | No | No |
Kishwaukee River | Fort Vincennes | $50 | $75 | 80 | 8 | 48 | No | Yes |
Sleepy Hollow | $75 | $100 | 150 | 22 | 132 | No | No | |
Laona Heights | Ironwood | $50 | $75 | 50 | 4 | 24 | No | No |
Macktown | Highland | $85 | $115 | 200 | 21 | 126 | Yes | Yes |
Pecatonica River | Highview | $85 | $115 | 300 | 25 | 150 | Yes | No |
Pecatonica Wetlands | Arrowhead | $85 | $115 | 300 | 16-12ft. | 192 | Yes | No |
Roland Olson | Stuga | $85 | $115 | 300 | 24 | 144 | Yes | Yes |
Severson Dells | Prairie Knoll | $75 | $100 | 200 | 25 | 150 | No | No |
Seward Bluffs | Oak Ridge | $50 | $75 | 80 | 8 | 48 | No | Yes |
Sugar River | River View | $50 | $75 | 80 | 8 | 48 | No | No |
Sand Bluff | $75 | $100 | 132 | 16 | 96 | No | Yes | |
Trask Bridge | Coffee Tree | $50 | $75 | 80 | 8 | 48 | No | No |
Playgrounds only at Atwood Homestead, Blackhawk Springs, Hononegah, Pecatonica River, Roland Olson, and Seward Bluffs Forest Preserves.
Useful Links: